Description
(2) Nice pieces of property. Great for a family farm. Has pasture land that would be perfect for horses. Road frontage paved. Property on both sides of the highway. Nice pond that has been stocked. Appx. 95 acre of big timber ready to harvest.Pine. Roads throughout the property for dear hunting
Details
MLS# | 1723082 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 37 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $89,000 | Max Sale Price: $89,000 | Med Sale Price: $89,000 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $126,000 | Max Sale Price: $353,200 | Med Sale Price: $239,600 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,101 | Max Sale Price: $18,101 | Med Sale Price: $18,101 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $28,107 | Max Sale Price: $28,107 | Med Sale Price: $28,107 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $38,000 | Med Sale Price: $38,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $94,000 | Max Sale Price: $94,000 | Med Sale Price: $94,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $89,000 |
Max Sale Price: | $89,000 |
Med Sale Price: | $89,000 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $126,000 |
Max Sale Price: | $353,200 |
Med Sale Price: | $239,600 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,101 |
Max Sale Price: | $18,101 |
Med Sale Price: | $18,101 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,107 |
Max Sale Price: | $28,107 |
Med Sale Price: | $28,107 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $38,000 |
Med Sale Price: | $38,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $94,000 |
Max Sale Price: | $94,000 |
Med Sale Price: | $94,000 |
Request a showing
Request a showing
Loading Form