Description
Great, level building lot just off Hwy 501 in Gallivants Ferry. Build your dream home here and maybe a pool on a large .845 parcel and still have room to park your big toys. Convenient access to Aynor, Conway, and the beach via 501. Sign on property. No HOA here!
Details
MLS# | 1900620 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 37 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $140,000 | Max Sale Price: $162,500 | Med Sale Price: $151,250 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $167,900 | Max Sale Price: $202,258 | Med Sale Price: $189,900 |
Date: Oct 2018 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $125,900 | Max Sale Price: $279,900 | Med Sale Price: $142,865 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $158,000 | Max Sale Price: $158,000 | Med Sale Price: $158,000 |
Date: Aug 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $175,000 | Max Sale Price: $222,500 | Med Sale Price: $179,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $168,000 | Max Sale Price: $234,900 | Med Sale Price: $201,450 |
Date: Jun 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $210,000 | Med Sale Price: $38,500 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $91,900 | Max Sale Price: $185,000 | Med Sale Price: $136,500 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $160,000 | Max Sale Price: $308,000 | Med Sale Price: $249,900 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $153,400 | Max Sale Price: $166,900 | Med Sale Price: $165,900 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $140,000 |
Max Sale Price: | $162,500 |
Med Sale Price: | $151,250 |
Nov 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $167,900 |
Max Sale Price: | $202,258 |
Med Sale Price: | $189,900 |
Oct 2018 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $125,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $142,865 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $158,000 |
Max Sale Price: | $158,000 |
Med Sale Price: | $158,000 |
Aug 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $175,000 |
Max Sale Price: | $222,500 |
Med Sale Price: | $179,000 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $168,000 |
Max Sale Price: | $234,900 |
Med Sale Price: | $201,450 |
Jun 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $38,500 |
May 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $91,900 |
Max Sale Price: | $185,000 |
Med Sale Price: | $136,500 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $160,000 |
Max Sale Price: | $308,000 |
Med Sale Price: | $249,900 |
Feb 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $153,400 |
Max Sale Price: | $166,900 |
Med Sale Price: | $165,900 |
Request a showing
Request a showing
Loading Form